120 / 120
Active Students (Male / Female)
240
Total Active Students
24
Total Teachers & Staffs
244
Total New Admission
Today Students Attendance
See All..| ID | Roll | Class | Name | IN | OUT |
|---|---|---|---|---|---|
| DEMO-S015 | 3 | Class 10 | Priyanka Rahman | 08:05 AM | 01:10 PM |
| DEMO-S174 | 35 | Class 9 | Sakib Sarker | 08:05 AM | 01:10 PM |
| DEMO-S051 | 11 | Class 6 | Nabila Ahmed | 08:05 AM | 01:10 PM |
| DEMO-S210 | 42 | Class 10 | Imran Kabir | 08:05 AM | 01:10 PM |
| DEMO-S086 | 18 | Class 6 | Rohan Hossain | 08:05 AM | 01:10 PM |
Today Staffs Attendance
See All..| ID | Designation | Name | IN | OUT | Middle Punch |
|---|---|---|---|---|---|
| DEMO-T006 | Assistant Teacher | Imran Ahmed | 07:45 AM | 02:05 PM | - |
| DEMO-T007 | Assistant Teacher | Mousumi Das | 07:45 AM | 02:06 PM | 1 07:46 AM |
| DEMO-T008 | Assistant Teacher | Tanvir Hasan | 07:45 AM | 02:07 PM | 1 07:47 AM |
| DEMO-T009 | Assistant Teacher | Sumaiya Kabir | 07:45 AM | - | - |
| DEMO-T010 | Assistant Teacher | Shahidul Alam | 07:45 AM | - | - |
Student Admission Pending (4)
View All & Manage0
Total SMS Sent
0
Total SMS Buy
0
SMS Balance
21
Today Students Absent
126,000.00
Today's Collection